Point breakdown for StCharlesCitizen
- Gathering
- 3,698
- Playtime
- 2,007
- NPC kills
- 2,092
- Boss contribution
- 1,712
- Trading
- 177
Wipe 2026-07-02 · 327 players · All servers
Points come from your wipe stats. Every activity below counts, even small amounts.
Boss points follow your damage share. Playtime updates when a session ends, idle time included. Scores reset each wipe, and the server filter changes which totals are ranked. Ties are ordered by Steam ID.
314 players earning points in this wipe.
| Rank | Player | Gathering | Playtime | NPC kills | Boss contribution | Trading | Total points |
|---|---|---|---|---|---|---|---|
| 01 | SStCharlesCitizen | 3,698 | 2,007 | 2,092 | 1,712 | 177 | 9,686 |
| 02 | 421 | 2,334 | 778 | 3,819 | 120 | 7,472 | |
| 03 | 2,081 | 2,079 | 2,006 | 643 | 159 | 6,967 | |
| 04 | GGGBond | 2,821 | 1,079 | 2,772 | 108 | 27 | 6,807 |
| 05 | 1,986 | 749 | 1,136 | 2,646 | 183 | 6,700 | |
| 06 | 2,047 | 1,725 | 692 | 1,531 | 134 | 6,129 | |
| 07 | 638 | 440 | 2,332 | 1,590 | 116 | 5,116 | |
| 08 | MMultiFlex | 124 | 512 | 2,308 | 1,667 | 43 | 4,654 |
| 09 | 877 | 1,015 | 1,146 | 1,218 | 127 | 4,384 | |
| 10 | 1,808 | 979 | 974 | 460 | 81 | 4,301 | |
| 11 | TTonkaJahari | 946 | 929 | 886 | 815 | 91 | 3,667 |
| 12 | 793 | 1,472 | 618 | 499 | 50 | 3,432 | |
| 13 | IInterloper | 975 | 1,017 | 964 | 32 | 299 | 3,287 |
| 14 | 331 | 1,400 | 400 | 823 | 133 | 3,087 | |
| 15 | 153 | 1,360 | 428 | 883 | 91 | 2,915 | |
| 16 | 2,209 | 608 | 40 | 11 | 0 | 2,868 | |
| 17 | BBriansHat | 559 | 499 | 1,690 | 46 | 63 | 2,857 |
| 18 | 1,178 | 777 | 512 | 215 | 146 | 2,828 | |
| 19 | DDudders | 699 | 607 | 1,086 | 351 | 9 | 2,751 |
| 20 | 1,195 | 1,277 | 202 | 6.5 | 43 | 2,723 | |
| 21 | SSky Bully | 910 | 977 | 344 | 318 | 65 | 2,614 |
| 22 | Ccurdleturtle13 | 200 | 659 | 894 | 572 | 210 | 2,534 |
| 23 | 1,265 | 626 | 276 | 12 | 270 | 2,449 | |
| 24 | PPounding Pavement | 587 | 787 | 950 | 2.8 | 64 | 2,391 |
| 25 | 259 | 524 | 438 | 1,125 | 19 | 2,364 |
Calculated from the recorded totals for this wipe.